Hired Brains
Details for Dynamic Mixed Workloads: Meeting Demands for Data Warehouse Performance
| Property | Value |
| Name: | Dynamic Mixed Workloads: Meeting Demands for Data Warehouse Performance |
| Description: | As data warehouses are required to provided vastly greater volumes of data, with more diverse needs (queries), adoption of intelligent load managers is required |
| Filename: | MixedWorkload.pdf |
| Filesize: | 362.05 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | admin |
| Created On: | 01/06/2011 13:45 |
| Viewers: | Everybody |
| Maintained by: | admin |
| Hits: | 906 Hits |
| Last updated on: | 01/06/2011 13:52 |
| Homepage: |